1 · Track + speed + ground circles
Bounding box, live km/h, nested rings, mini radar.
Doubles practice at the academy · 7:40 full match analysed · annotated highlights from the busiest 2 minutes (1:52–3:52).
Each bar = detected rally window · orange = longest rally (48.5s at 2:54)
| Phase | Avg rally | Avg rest between |
|---|---|---|
| First half | 23.3s | 14.5s |
| Second half | 19.8s | 19.8s |
| # | When | Length | |
|---|---|---|---|
| 1 | 0:10–0:38 | 28s | |
| 2 | 1:02–1:24 | 22s | |
| 3 | 1:31–1:44 | 13s | |
| 4 | 2:14–2:34 | 20s | |
| 5 | 2:40–2:48 | 8s | |
| 6 | 2:54–3:42 | 48s | longest exchange |
| 7 | 3:56–4:14 | 18s | |
| 8 | 4:47–5:02 | 15s | |
| 9 | 5:08–5:18 | 9s | |
| 10 | 6:06–6:14 | 9s | |
| 11 | 6:21–6:58 | 36s | |
| 12 | 7:08–7:39 | 30s |
2-minute highlight reel with RF-DETR bounding box, live speed, distance HUD, footwork tags.
Bounding box, live km/h, nested rings, mini radar.
Lunge and recovery moments on skeleton.
Trail, heatmap overlay, cumulative distance + peak speed.

| Metric | Full match (7:40) | Busy 2 min |
|---|---|---|
| Distance | 130.6 m | 57.2 m |
| Peak speed | 8.4 km/h | 18.5 km/h |
| Avg speed | 3.3 km/h | 4.3 km/h |
| Lunges | 5 | 1 |